
Product Description
A Reduced Voltage Solid State Soft Starter pump control panel is a “combination starter” which combines a Solid State Soft Starter along with a fusible switch or a circuit breaker.
Our pump panels offer protection against short circuit faults, protection against motor overload faults, and means of disconnecting the motor and the controller from the power supply lines.
Reduced Voltage Solid State motor starters are widely used in applications where reduced voltage starting is desired, or where the supplied power restricts the increments of current drawn from the supply lines.
These solid state controllers provide selectable and adjustable starting and stop-ping parameters making them suitable for use in a wide range of applications.
Standard Features
Solid State Soft Start Pump Control Panels
3 Phase Motor:
Fusible Type:
Breaker Type:
Motor Voltage | Maximum Horse Power | Fusible Switch Type | Circuit Breaker Type | |
Part Number | Part Number | |||
230V / 60 Hz | 10 | P10233SSFRS | P10233SSCRS | |
15 | P15233SSFRS | P15233SSCRS | ||
20 | P20233SSFRS | P20233SSCRS | ||
25 | P25233SSFRS | P25233SSCRS | ||
30 | P30233SSFRS | P30233SSCRS | ||
40 | P40233SSFRS | P40233SSCRS | ||
50 | P50233SSFRS | P50233SSCRS | ||
60 | P60233SSFRS | P60233SSCRS | ||
460V / 60Hz | 15 | P15463SSFRS | P15463SSCRS | |
20 | P20463SSFRS | P20463SSCRS | ||
25 | P25463SSFRS | P25463SSCRS | ||
30 | P30463SSFRS | P30463SSCRS | ||
40 | P40463SSFRS | P40463SSCRS | ||
50 | P50463SSFRS | P50463SSCRS | ||
60 | P60463SSFRS | P60463SSCRS | ||
75 | P75463SSFRS | P75463SSCRS | ||
100 | P100463SSFRS | P100463SSCRS | ||
125 | P125463SSFRS | P125463SSCRS | ||
150 | P150463SSFRS | P150463SSCRS | ||
200 | P200463SSFRS | P200463SSCRS |
- Fusible Type Panels include J-Class Power Fuses
- Unless otherwise specified, Starter Coil Voltage is same as line voltage
- Call factory for HP and Voltages not shown
For more information on our products and services
Call – 210-524-1050