
Product Description
A Wye-Delta pump control panel is a “combination starter” which com-bines a wye-delta motor starter along with a fusible switch or a cir-cuit breaker.
Our pump panels offer the following protection:
- Protection against short circuit faults
- Means of disconnecting the mo-tors from the supply lines
- Overload protection
Wye-Delta Open-Transition motor starters (or Star Delta starters) pro-vide economical reduced current starting in applications where the supplied power restricts the incre-ments of current drawn from the lines.
Standard Features
Wye-Delta Start Pump Control Panels
3 Phase Motor:
Fusible Type:
Breaker Type:
Motor Voltage | Maximum Horse Power | Part Number | Part Number | |
---|---|---|---|---|
230V 60 Hz | 10 | P10233YDFR | P10233YDCR | |
15 | P150233YDFR | P15233YDCR | ||
20 | P20233YDFR | P20233YDCR | ||
25 | P25233YDFR | P25233YDCR | ||
30 | P30233YDFR | P30233YDCR | ||
40 | P40233YDFR | P40233YDCR | ||
50 | P50233YDFR | P50233YDCR | ||
60 | P60233YDFR | P60233YDCR | ||
75 | P75233YDFR | P75233YDCR | ||
100 | P100233YDFR | P10233YDCR | ||
460V 60 Hz | 15 | P15463YDFR | P15463YDCR | |
20 | P20463YDFR | P20463YDCR | ||
25 | P25463YDFR | P25463YDCR | ||
30 | P30463YDFR | P30463YDCR | ||
40 | P40463YDFR | P40463YDCR | ||
50 | P50463YDFR | P50463YDCR | ||
60 | P60463YDFR | P60463YDCR | ||
75 | P75463YDFR | P75463YDCR | ||
100 | P100463YDFR | P100463YDCR | ||
125 | P125463YDFR | P125463YDCR | ||
150 | P150463YDFR | P150463YDCR | ||
200 | P200463YDFR | P200463YDCR |
- Fusible Type Panels include J-Class Power Fuses
- Unless otherwise specified, Starter Coil Voltage is same as line voltage
- Call factory for HP and Voltages not shown
For more information on our products and services
Call – 210-524-1050