
Product Description
Duplex Pump Controls Panels are de-signed to operate and control two booster pump motors on single system.
These panels are widely used in those ap-plications where maintaining a specific system pressure is required.
Applied Motor Controls’ standard duplex pump panel is designed to provide both “alternating” and “duplexing” modes.
Alternating mode: This function pro-vides for relatively equal wear of the two pump motors, typically of the same HP rating, driven by the controller by revers-ing the “Lead” and “Lag” roles of the mo-tors on each successive cycle. Automatic alternation is accomplished when one or both motors come to a stop.
Duplexing mode: This mode provides stand-by capacity for use of a second pump motor when the system demand exceeds the normal requirements of a sin-gle motor, or when one of the motors fail.
Applied Motor Controls offers a wide range of UL Listed factory-installed options which can enhance the control and protec-tion of the pumps.
Standard Features
Duplex Booster Pump Control Panels
3 Phase Motor:
Fusible Type:
Breaker Type:
Motor Voltage | Maximum Horse Power | Part Number | Part Number | |
---|---|---|---|---|
200V 60 Hz | 3 | DP3203FVFR | DP3203FVCR | |
5 | DP5203FVFR | DP5203FVCR | ||
7-1/2 | DP7203FVFR | DP7203FVCR | ||
10 | DP10203FVFR | DP10203FVCR | ||
15 | DP15203FVFR | DP15203FVCR | ||
20 | DP20203FVFR | DP20203FVCR | ||
25 | DP25203FVFR | DP25203FVCR | ||
230V 60 Hz | 3 | DP3233FVFR | DP3233FVCR | |
5 | DP5233FVFR | DP5233FVCR | ||
7-1/2 | DP7233FVFR | DP7233FVCR | ||
10 | DP10233FVFR | DP10233FVCR | ||
15 | DP15233FVFR | DP15233FVCR | ||
20 | DP20233FVFR | DP20233FVCR | ||
25 | DP25233FVFR | DP25233FVCR | ||
30 | DP30233FVFR | DP30233FVCR | ||
460V 60 Hz | 3 | DP3463FVFR | DP3463FVCR | |
5 | DP5463FVFR | DP5463FVCR | ||
7-1/2 | DP7463FVFR | DP7463FVCR | ||
10 | DP10463FVFR | DP10463FVCR | ||
15 | DP15463FVFR | DP15463FVCR | ||
20 | DP20463FVFR | DP20463FVCR | ||
25 | DP25463FVFR | DP25463FVCR | ||
30 | DP30463FVFR | DP30463FVCR | ||
40 | DP40463FVFR | DP40463FVCR | ||
50 | DP50463FVFR | DP50463FVCR | ||
60 | DP60463FVFR | DP60463FVCR |
- Fusible Type Panels include J-Class Power Fuses
- Unless otherwise specified, Starters Coil Voltage 120VAC
- Call factory for HP and Voltages not shown
For more information on our products and services
Call – 210-524-1050