Description | Option Code |
---|---|
Control Circuit Transformer With Primary & Secondary Protective Fuses | |
208/240/480 – 120V @ 50VA | CT50 |
208/240/480 – 120V @ 100VA | CT100 |
208/240/480 – 120V @ 150VA | CT150 |
208/240/480 – 120V @ 250VA | CT250 |
208/240/480 – 120V @ 500VA | CT500 |
Interposing Relay For separate control voltage input ( ** Specify required Voltage when ordering) | IR-** |
Time Delay Relay ( ** Specify required function when Ordering) Note: This option requires a control circuit transformer | TD-** |
Programmable Time Clock 24 Hour, 7 Day function Note: This option requires a control circuit transformer | TC |
Liquid Level Relay ( ** Specify required function when ordering) Note: This option requires a control circuit transformer | LLR-** |
Indicating Light Specify Function and Lens color when ordering (ie: run/red) | PL-** |
Electronic Programmable Overload Relay Protects 3 Phase Motors against: Overload, Underload, High Voltage, Low Voltage, Loss of Phase, Phase Reversal, Phase & Voltage, Unbal-ance, Rapid Cycling, and Ground Fault | |
Motor Full Load Amps: 2 – 90 Amps | DEOL |
Motor Full Load Amps: 91 – 600 Amps (includes current transformers) | CTEOL |
Phase & Voltage Monitor Protects Three Phase motors against: High Voltage, Low Voltage, Phase Reversal, Loss of Phase, and Unbalance | PMR |
Secondary Surge Arrester Offers a degree of protection against damage due to lightning strikes | LA |
Surge Capacitor Controls surges which are too light or fast for a surge arrester | SC |
Low Suction Cut-Off Option includes a Terminal Block for remote pressure switch, a Red Indicating Light, and a Timing Relay to prevent nuisance tripping Note: This option requires a Control Circuit Transformer | LSC |
High Pressure Shutdown Option includes a Terminal Block for remote pressure switch, a Red Indicating Light, and manual Reset Pushbutton Note: This option requires a Control Circuit Transformer | HPS |
Elapsed Hour Meter Records motor running time in Hours, Non Reset, 99999.9 Hours Note: This option requires a control circuit transformer | ETM |
NEMA Type 4 Steel Enclosure Water & Dust-Tight, Outdoors | N4 |
NEMA Type 4X Stainless Steel Enclosure Water & Dust-Tight, Outdoors, Corrosion-Resistant | N4XS |
NEMA Type 4X Fiberglass-Reinforced Polyester Enclosure Water & Dust-Tight, Outdoors, Corrosion-Resistant | N4XF |
Starter Auxiliary Contacts 1 N/O & 1N/C contacts interlocked with starter | AUX |
Options for Motor Starters & Pump PanelsAdmin2017-12-16T01:35:27+00:00